110 yrs min Male Taplin Relay (3 team)
Australian Masters 2023
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Manly LSC | Team A | Stewart Mclachlan, Jonathon Stock, Robin Bell | Heat 1 | 6 | |
2 | Grange SLSC | Team A | Samuel Beinke, Benjamin Edmonds, Craig Moore | Heat 1 | 5 | |
3 | Shelly Beach SLSC | Team A | Keaton Watts, Daniel Kingsley, Matthew Zalbergs | Heat 1 | 4 | |
4 | City of Perth SLSC | Team A | Benjamin Carrick, Simon Huitenga, Andrew Young | Heat 1 | 3 | |
5 | Shelly Beach SLSC | Team B | Phillip Keenan, Daniel Lockwood, Leigh Mitchell | Heat 1 | 2 | |
6 | Redhead SLSC | Team A | Ashley Clarke, Jason Dwyer, Adam Davidson | Heat 1 | 1 |
Carnivals
- Australian Masters 2023
- Australian Masters Championship 2022
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003